
| Circulation type | Model | Characteristic | |
| Single Nut | Double Nuts | ||
| Internal Circulation type | SFK SFU SFI SCI | DFU DFI | •Dedicated diameter of screw takes only little space. •Applicable to those with smaller lead / the outside diameter of the screw |
| External Circulation type | SFV XFV | DFV | •Economy •Applicable to larger lead and diameter. •Applicable for high loading purpose. |
| End-caps Circulation type | SFS SFY | DFS | •Suitable for high speed positioning |
Size Table of DFS Screws

Model No. | d | l | Da | Dimension | Load Rating | |||||||||
D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | ||||
DFS1605-3.8 | 15 | 5 | 2.778 | 28 | 48 | 10 | 73 | 38 | 40 | 5.5 | M6x1 | 3.8×1 | 1112 | 2507 |
DFS1605-2.8 | 10 | 2.778 | 28 | 48 | 10 | 97 | 38 | 40 | 5.5 | M6x1 | 2.8×1 | 839 | 1821 | |
DFS2005-3.8 | 20 | 5 | 3.175 | 36 | 58 | 10 | 75 | 47 | 44 | 6.6 | M6x1 | 3.8×1 | 1484 | 3681 |
DFS2010-3.8 | 10 | 3.175 | 36 | 58 | 10 | 120 | 47 | 44 | 6.6 | M6x1 | 3.8×1 | 1516 | 3833 | |
DFS2505-3.8 | 25 | 5 | 3.175 | 40 | 62 | 10 | 75 | 51 | 48 | 6.6 | M6x1 | 3.8×1 | 1650 | 4658 |
DFS2510-3.8 | 10 | 3.175 | 40 | 62 | 12 | 122 | 51 | 48 | 6.6 | M6x1 | 3.8×1 | 1638 | 4633 | |
DFS2520-2.8 | 10 | 3.939 | 50 | 62 | 12 | 140 | 51 | 48 | 6.6 | M6x1 | 2.8×1 | 1203 | 2695 | |
DFS3205-3.8 | 32 | 5 | 3.175 | 50 | 80 | 12 | 82 | 65 | 62 | 9 | M6x1 | 3.8×1 | 1839 | 6026 |
DFS3210-3.8 | 31 | 10 | 3.969 | 50 | 80 | 13 | 122 | 65 | 62 | 9 | M6x1 | 3.8×1 | 2460 | 7255 |
DFS3220-2.8 | 20 | 3.969 | 50 | 80 | 12 | 160 | 65 | 62 | 9 | M6x1 | 2.8×1 | 1907 | 5482 | |
DFS4005-3.8 | 40 | 5 | 3.175 | 63 | 62 | 15 | 85 | 78 | 70 | 9 | M8x1 | 3.8×1 | 2018 | 7589 |
DFS4010-3.8 | 38 | 10 | 6.35 | 63 | 62 | 14 | 123 | 78 | 70 | 9 | M8x1 | 3.8×1 | 5035 | 13943 |
DFS4020-2.8 | 20 | 6.35 | 63 | 62 | 14 | 162 | 78 | 70 | 9 | M8x1 | 2.8×1 | 3959 | 10715 | |
DFS5005-3.8 | 50 | 5 | 3.175 | 75 | 75 | 15 | 85 | 93 | 85 | 11 | M8x1 | 3.8×1 | 2207 | 7542 |
DFS5010-3.8 | 48 | 10 | 6.35 | 75 | 75 | 18 | 138 | 93 | 85 | 11 | M8x1 | 3.8×1 | 5638 | 17852 |
DFS5020-3.8 | 20 | 6.35 | 75 | 75 | 18 | 218 | 93 | 85 | 11 | M8x1 | 3.8×1 | 5749 | 18485 | |








