
| Technical Parameters | Type | GLC-50 | GLC-50D2 | |
Driving Method | Linear Motor Driven Type With Iron Core | |||
Repetitive Accuracy | ±2μm | |||
Strength | X-X | 20μm/300mm | ||
Y-Y | 20μm/300mm | |||
Max load | 5 kg | |||
Max Speed | 4 m/s | |||
Max Accelerated Speed | 4G | |||
| Technical Parameters | Peak Current | 3.4Arms | ||
Continuous Current | 1.1Arms | |||
Peak Thrust | 150N | |||
Continuous Thrust | 50 N | |||
Interphase Resistance | 24.6Ω | |||
Interphase Inductance | 70.2 mH | |||
Maagnetic Pole Distance | 20mm | |||
| Basic Specification | Standard Stroke | 50-1650 mm/50 pitch | 120-1520 mm/100 pitch | |
Max Outline of Main Engine’s Cross Section | 55×60 | |||
Home Sensor | PM-Y45(NPN) | |||








